Description
VACUFLO True Cyclonic Power Units provide sustained cleaning power by separating the dirt from the airflow without the use of bags or filters! The powerful cleaning performance of the VACUFLO True Cyclonic will not decrease as dirt accumulates.
Model | Recommended Home Size (sq. feet) | Sealed Vacuum(Water Lift) | CFM Max | Max Air Watts* | Volts | Max/Avg Amps** | Collection Capacity (gallons) | Level of Quietness (decibels)*** |
---|---|---|---|---|---|---|---|---|
260 | up to 3,000 | 112" | 116 | 443 | 120 | 14.2/10.5 | 5.5 | 70.1 dBA |
466Q Quiet Series | up to 5,000 | 121" | 114 | 477 | 120 | 14.9/11.6 | 6 | 59.7 dBA |
566Q Quiet Series | up to8,000 | 135" | 118 | 535 | 120 | 15.6/12.0 | 6 | 60.7 dBA |
760 Dual Motor | up to 12,000 | 112" | 232 | 886 | 120 | 28.4/21.0 | 6 | 67.8 dBA |
960 Dual Motor | up to 18,000 | 125" | 232 | 990 | 120 | 29.0/21.0 | 13.5 | 70.9 dBA |
MaxAir Dual Motor Hide-A-Hose Unit | up to 22,000 | 208" | 122 | 903 | 240 | 13.8/13.0 | 6 | 71.1 dBA |
* ASTM recognizes air watts as air power and is defined as “above the floor cleaning potential.”
** Maximum amps refer to the potential amount of current if the power unit is running in a stand-alone situation. (no tubing or accessories attached). Average amps refer to the actual amount of current used when the power unit is in typical operation (installed, with accessories attached).
*** ASTM draft F11.50.07 test method was used to determine dBA ratings. Sound levels were measured at 6′ from the power unit. All power units were exhausted outdoors.
Full-service warranty
Vacuflo’s True Cyclonic ©, Filtered Cyclonic™ and maxum Replaceable Bag units all offer a Limited Lifetime Warranty. This covers all permanently installed components of your whole-house cleaning system for as long as you live in your home. See manual for more details.